Product models
| Model | Product code | GTIN | Optimum Flow Rate Range | Connection size | Length | Diameter | Weight |
|---|---|---|---|---|---|---|---|
| STUART Water Conditioner CM23-45 | 44735 | 5050400447351 | 23 - 45 l/min | 22 mm | 400 mm | 48 mm | 1.8 kg |
| STUART Water Conditioner CM46-75 | 44737 | 5050400447375 | 46 - 75 l/min | 28 mm | 450 mm | 60 mm | 6 kg |
| STUART Water Conditioner CM76-115 | 44728 | 5050400447283 | 76 - 115 l/min | 35 mm | 550 mm | 73 mm | 6 kg |
| STUART Water Conditioner CM116-170 | 44729 | 5050400447290 | 116 - 170 l/min | 42 mm | 550 mm | 89 mm | 7 kg |
| STUART Water Conditioner CM171-265 | 44632 | 5050400446323 | 171 - 265 l/min | 54 mm | 550 mm | 115 mm | 8 kg |
Product specification
| General | GTIN | 5050400447351 |
| Warranty | 10 years (subject to conditions) | |
| WRAS | WRAS-approved product | |
| Kiwa | KUKreg4 certified | |
| Conformity certification | UKCA | CE | |
| Features | Type | Catalytic-Magnetic |
| Housing | Stainless steel | |
| Connection type | BSP | |
| More information | Water Conditioner – Catalytic/Magnetic Developed specifically for commercial and industrial applications, the Stuart Water Conditioner CM combines a unique catalytic alloy core with an array of powerful magnets to effectively prevent hard limescale deposits from forming. Available in a range of sizes optimised to meet the flow rate requirements of commercial properties, industrial plant and processes, they offer a maintenance free solution and are simply installed in-line with the existing pipework. | |