Product models
| Model | Product code | GTIN | Maximum head - closed valve | Pump connections |
|---|---|---|---|---|
| STUART PULSE 25/40-180 | 47398 | 5050400473985 | 4 metres | G 1½ |
| STUART PULSE 25/60-180 | 47399 | 5050400473992 | 6 metres | G 1½ |
| STUART PULSE 32/40-180 | 47403 | 4 metres | G 2 | |
| STUART PULSE 32/60-180 | 47404 | 6 metres | G 2 | |
| STUART PULSE 32/80-180 | 47405 | 8 metres | G 2 | |
| STUART PULSE 32/100-180 | 47406 | 10 metres | G 2 | |
| STUART PULSE 32/120-180 | 47407 | 12 metres | G 2 |
Product specification
| General | Warranty | 2 years (subject to conditions) |
| Conformity certification | UKCA | CE | |
| Pump type | Centrifugal | |
| Fitting length (mm) | 180 mm |